| 31. | | ElasticSearch Major Version Release -- 0.18 (elasticsearch.org) |
| 3 points by rbranson on Oct 26, 2011 | past |
|
| 32. | | The Gervais Principle V: Heads I Win, Tails You Lose (ribbonfarm.com) |
| 13 points by rbranson on Oct 14, 2011 | past |
|
| 33. | | MonoTable: Zero-admin, No SPOF, scalable NoSQL data-store in Ruby (monotable.org) |
| 27 points by rbranson on Sept 24, 2011 | past | 15 comments |
|
| 34. | | California governor signs tax deal with Amazon (reuters.com) |
| 1 point by rbranson on Sept 23, 2011 | past |
|
| 35. | | Sharding the Neo4j Graph DB (2010) (alexaverbuch.blogspot.com) |
| 2 points by rbranson on Sept 9, 2011 | past |
|
| 36. | | Increased performance ten-fold by switching to a superior language (github.com/marak) |
| 46 points by rbranson on Sept 9, 2011 | past | 15 comments |
|
| 37. | | Cassandra 0.8.4 Released (apache.org) |
| 2 points by rbranson on Aug 11, 2011 | past |
|
| 38. | | Querying Riak Just Got Easier: Introducing Secondary Indices (slideshare.net) |
| 76 points by rbranson on July 26, 2011 | past | 15 comments |
|
| 39. | | Ruby Feature: Compress a Sequence of Ends (ruby-lang.org) |
| 6 points by rbranson on July 19, 2011 | past | 3 comments |
|
| 40. | | ElasticSearch 0.17.0 Released (elasticsearch.org) |
| 16 points by rbranson on July 18, 2011 | past | 1 comment |
|
| 41. | | Lucene 3.3 / Solr 3.3 Released (apache.org) |
| 5 points by rbranson on July 1, 2011 | past |
|
| 42. | | Strange Loop 2011 conference schedule published (thestrangeloop.com) |
| 24 points by rbranson on June 29, 2011 | past | 1 comment |
|
| 43. | | Scaling with MongoDB (or how Urban Airship abandoned it for PostgreSQL) (schmichael.com) |
| 180 points by rbranson on June 22, 2011 | past | 101 comments |
|
| 44. | | Azkaban for Workflow (americanroamer.com) |
| 1 point by rbranson on June 2, 2011 | past |
|
| 45. | | Seed Hatchery in Memphis now taking applications for up to $15K (seedhatchery.com) |
| 2 points by rbranson on Dec 30, 2010 | past |
|
| 46. | | Ask HN: What do you think of "Peak Oil?" |
| 12 points by rbranson on Dec 12, 2010 | past | 30 comments |
|
| 47. | | Massively Distributed Browser-based Javascript Map Reduce Framework. (github.com/rubenfonseca) |
| 3 points by rbranson on Nov 14, 2010 | past |
|
| 48. | | Trie matches 10,000 strings against 9,720 patterns in 0.6s, in JavaScript (github.com/rbranson) |
| 14 points by rbranson on Nov 12, 2010 | past |
|
| 49. | | Ask HN: Anyone using Node.js in production? |
| 4 points by rbranson on Oct 13, 2010 | past |
|
| 50. | | SSE4.2 and the new CRC32 instruction (byteworm.com) |
| 48 points by rbranson on Oct 13, 2010 | past | 18 comments |
|
| 51. | | Scala now ahead of Java 6 -server in Language Shootout (debian.org) |
| 2 points by rbranson on Oct 12, 2010 | past |
|
| 52. | | Downfall NoSQL/Hadoop Parody (youtube.com) |
| 1 point by rbranson on Sept 20, 2010 | past |
|
| 53. | | Basel III: The good, the bad, and the ugly (banksimple.com) |
| 54 points by rbranson on Sept 17, 2010 | past | 10 comments |
|
| 54. | | Domino Computer (wikipedia.org) |
| 3 points by rbranson on Sept 10, 2010 | past |
|
| 55. | | Encoding for Streaming (2008) (netflix.com) |
| 1 point by rbranson on Sept 3, 2010 | past |
|
| 56. | | Ask HN: What does your development environment look like? |
| 50 points by rbranson on Aug 31, 2010 | past | 83 comments |
|
| 57. | | How RabbitMQ 2.0 stores messages on disk (rabbitmq.com) |
| 1 point by rbranson on Aug 27, 2010 | past |
|
| 58. | | Ezra is now working at VMware (twitter.com/ezmobius) |
| 6 points by rbranson on Aug 24, 2010 | past |
|
| 59. | | The White City (2009) (newgeography.com) |
| 9 points by rbranson on Aug 19, 2010 | past | 5 comments |
|
| 60. | | Beyond Locks and Messages: The Future of Concurrent Programming (bartoszmilewski.wordpress.com) |
| 46 points by rbranson on Aug 2, 2010 | past | 7 comments |
|
|
| More |